Shipping Supplies - E-mail Us - Location - Shipping Info - Mailing Services - About - Home - Site Map

Phone: (740) 775-2042 E-mail Us
All boxes in grouped by size (starting with the first number)
| Oversize Boxes** | ||
|---|---|---|
Size |
Box Price |
|
| 15 x 15 x 48 | 56 | $3.75 |
| 18 x 18 x 16 | 27 | $2.30 |
| 18 x 18 x 24 | 41 | $2.90 |
| 20 x 8 x 50 | 42 | $8.00 |
| 20 x 20 x 20 | 42 | $4.85 |
| 24 x 16 x 16 | 32 | $2.50 |
| 24 x 18 x 12 | 27 | $2.50 |
| 24 x 24 x 16 | 48 | $3.50 |
| 24 x 24 x 24 | 72 | $6.00 |
| 26 x 20 x 12 | 33 | $3.25 |
| 30 x 20 x 20 | 62 |
$5.00 |
| 32 x 24 x 24 | 96 | $7.25 |
| 36 x 5 x 30 | 28 | $3.50 |
| 36 x 6 x 42 | 47 | $6.00 |
| 36 x 12 x 12 | 27 | $2.65 |
| 36 x 18 x 12 | 41 | $2.95 |
| 36 x 20 x 15 | 56 | $4.75 |
| 36 x 24 x 12 | 54 | $4.75 |
| 48 x 12 x 12 | 36 | $3.35 |
| 54 x 8 x 28 | 63 | $10.00 |
~All Prices Do NOT include tax~
**Just a reminder our in-stock quantity changes daily.
The term "Oversize" refers to the what UPS calls deminsional weight. The above table shows which of the boxes we have fall into that category.
The term "billable weight" means that no matter the actual weight, up to the billable weight, the cost of shipping will be determined as if the box weighs the billable weight. Example: a 48 x 12 x 12 box actually weighs 25lbs, the shipping cost is still determined as if the package weighs 36lbs.